| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Class # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 7377 | PSYCH-UA.1 | 001 | Introduction to Psychology | Coons, Edgar | TR | 8:00-9:15 | CANT | 200 | |
| 7378 | PSYCH-UA.1 | 002 | Introduction to Psychology |   | F | 12:30-1:45 | SILV | 507 | |
| 7379 | PSYCH-UA.1 | 003 | Introduction to Psychology |   | W | 12:30-1:45 | BOBS | LL149 | |
| 7380 | PSYCH-UA.1 | 004 | Introduction to Psychology |   | W | 11:00-12:15 | SILV | 621 | |
| 7381 | PSYCH-UA.1 | 005 | Introduction to Psychology |   | R | 12:30-1:45 | SILV | 407 | |
| 7382 | PSYCH-UA.1 | 006 | Introduction to Psychology |   | T | 11:00-12:15 | GCASL | 261 | |
| 7383 | PSYCH-UA.1 | 007 | Introduction to Psychology |   | R | 11:00-12:15 | GCASL | 388 | |
| 7384 | PSYCH-UA.1 | 008 | Introduction to Psychology |   | M | 9:30-10:45 | BOBS | LL151 | |
| 7385 | PSYCH-UA.1 | 009 | Introduction to Psychology |   | W | 9:30-10:45 | WAVE | 366 | |
| 7386 | PSYCH-UA.1 | 010 | Introduction to Psychology |   | M | 11:00-12:15 | 7E12 | 123 | |
| 7387 | PSYCH-UA.1 | 011 | Introduction to Psychology | Wolf, Marla | MW | 2:00-3:15 | GCASL | C95 | |
| 7388 | PSYCH-UA.1 | 012 | Introduction to Psychology |   | T | 3:30-4:45 | WAVE | 569 | |
| 7389 | PSYCH-UA.1 | 013 | Introduction to Psychology |   | W | 3:30-4:45 | Meyer | 261 | |
| 7390 | PSYCH-UA.1 | 014 | Introduction to Psychology |   | R | 11:00-12:15 | Meyer | 469 | |
| 7391 | PSYCH-UA.1 | 015 | Introduction to Psychology |   | T | 4:55-6:10 | SILV | 620 | |
| 7392 | PSYCH-UA.1 | 016 | Introduction to Psychology |   | W | 4:55-6:10 | 7E12 | 129 | |
| 7393 | PSYCH-UA.1 | 017 | Introduction to Psychology |   | F | 9:30-10:45 | GCASL | 388 | |
| 7394 | PSYCH-UA.1 | 018 | Introduction to Psychology |   | F | 11:00-12:15 | WAVE | 569 | |
| 7395 | PSYCH-UA.1 | 019 | Introduction to Psychology |   | T | 2:00-3:15 | GCASL | 275 | |
| 17847 | PSYCH-UA.1 | 020 | Introduction to Psychology |   | R | 9:30-10:45 | Meyer | 469 | |
| 7396 | PSYCH-UA.2 | 001 | Teaching in Psychology | Hilford, Andrew | R | 4:00-5:50 | Meyer | 771 | A |
| 7397 | PSYCH-UA.10 | 001 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | Meyer | 121 | |
| 7398 | PSYCH-UA.10 | 002 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | 194M | 304 | |
| 7399 | PSYCH-UA.10 | 003 | Statistics for the Behavioral Sciences |   | M | 12:30-1:45 | 194M | 304 | |
| 7400 | PSYCH-UA.10 | 004 | Statistics for the Behavioral Sciences |   | W | 11:00-12:15 | 194M | 304 | |
| 7401 | PSYCH-UA.10 | 005 | Statistics for the Behavioral Sciences |   | W | 2:00-3:15 | 194M | 304 | |
| 7402 | PSYCH-UA.10 | 006 | Statistics for the Behavioral Sciences |   | W | 3:30-4:45 | WAVE | 668 | |
| 7403 | PSYCH-UA.10 | 007 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | 19W4 | 101 | |
| 7404 | PSYCH-UA.10 | 008 | Statistics for the Behavioral Sciences |   | T | 11:00-12:15 | 194M | 304 | |
| 7405 | PSYCH-UA.10 | 009 | Statistics for the Behavioral Sciences |   | T | 12:30-1:45 | 194M | 304 | |
| 7406 | PSYCH-UA.10 | 010 | Statistics for the Behavioral Sciences |   | R | 11:00-12:15 | 194M | 304 | |
| 7407 | PSYCH-UA.10 | 011 | Statistics for the Behavioral Sciences |   | R | 12:30-1:45 | WAVE | 668 | |
| 8010 | PSYCH-UA.10 | 012 | Statistics for the Behavioral Sciences |   | R | 2:00-3:15 | 194M | 304 | |
| 17767 | PSYCH-UA.10 | 013 | Statistics for the Behavioral Sciences |   | M | 2:00-3:15 | 194M | 304 | |
| 7408 | PSYCH-UA.22 | 001 | Perception | Maloney, Larry | MW | 3:30-4:45 | Meyer | 121 | |
| 7409 | PSYCH-UA.22 | 002 | Perception |   | T | 12:30-1:45 | Meyer | 482 | |
| 7410 | PSYCH-UA.22 | 003 | Perception |   | T | 3:30-4:45 | GCASL | 375 | |
| 7411 | PSYCH-UA.22 | 004 | Perception |   | W | 12:30-1:45 | BOBS | LL139 | |
| 7412 | PSYCH-UA.22 | 005 | Perception |   | R | 3:30-4:45 | 7E12 | LL27 | |
| 7413 | PSYCH-UA.25 | 001 | Cognitive Neuroscience | Curtis, Clayton | MW | 2:00-3:15 | 19UP | 102 | |
| 7414 | PSYCH-UA.25 | 002 | Cognitive Neuroscience |   | R | 2:00-3:15 | Meyer | 771 | |
| 7415 | PSYCH-UA.25 | 003 | Cognitive Neuroscience |   | W | 11:00-12:15 | Meyer | 157 | |
| 7416 | PSYCH-UA.25 | 004 | Cognitive Neuroscience |   | T | 11:00-12:15 | Meyer | 157 | |
| 7417 | PSYCH-UA.25 | 005 | Cognitive Neuroscience |   | R | 11:00-12:15 | BOBS | LL149 | |
| 7418 | PSYCH-UA.29 | 001 | Cognition | Hilford, Andrew | TR | 2:00-3:15 | 19W4 | 101 | |
| 7419 | PSYCH-UA.29 | 002 | Cognition |   | T | 3:30-4:45 | GCASL | 365 | |
| 7420 | PSYCH-UA.29 | 003 | Cognition |   | R | 3:30-4:45 | Meyer | 157 | |
| 7421 | PSYCH-UA.29 | 004 | Cognition |   | M | 12:30-1:45 | 7E12 | 123 | |
| 7422 | PSYCH-UA.29 | 005 | Cognition |   | W | 12:30 - 1:45 | 7E12 | LL25 | |
| 7423 | PSYCH-UA.29 | 006 | Cognition |   | M | 2:00-3:15 | 7E12 | LL25 | |
| 7424 | PSYCH-UA.29 | 007 | Cognition |   | W | 2:00-3:15 | 7E12 | LL25 | |
| 7425 | PSYCH-UA.30 | 001 | Personality | Andersen, Susan | MW | 12:30-1:45 | 19W4 | 101 | |
| 7426 | PSYCH-UA.30 | 002 | Personality |   | T | 11:00-12:15 | GODD | B06 | |
| 7427 | PSYCH-UA.30 | 003 | Personality |   | R | 11:00-12:15 | BOBS | LL139 | |
| 7428 | PSYCH-UA.30 | 004 | Personality |   | T | 2:00-3:15 | 7E12 | 121 | |
| 7429 | PSYCH-UA.30 | 005 | Personality |   | R | 3:30-4:45 | BOBS | LL151 | |
| 7430 | PSYCH-UA.32 | 001 | Social Psychology | Uleman, Jim | MW | 11:00-12:15 | Meyer | 121 | |
| 7431 | PSYCH-UA.32 | 002 | Social Psychology |   | T | 2:00-3:15 | WAVE | 369 | |
| 7432 | PSYCH-UA.32 | 003 | Social Psychology |   | T | 3:30-4:45 | GCASL | 379 | |
| 7433 | PSYCH-UA.32 | 004 | Social Psychology |   | W | 2:00-3:15 | BOBS | LL149 | |
| 7434 | PSYCH-UA.32 | 005 | Social Psychology |   | W | 3:30-4:45 | SILV | 620 | |
| 7435 | PSYCH-UA.32 | 006 | Social Psychology |   | M | 2:00-3:15 | Meyer | 771 | |
| 7436 | PSYCH-UA.32 | 007 | Social Psychology |   | R | 2:00-3:15 | 7E12 | 123 | |
| 7437 | PSYCH-UA.34 | 001 | Developmental Psychology | Adolph, Karen | TR | 11:00-12:15 | Meyer | 121 | |
| 7438 | PSYCH-UA.34 | 002 | Developmental Psychology |   | M | 9:30-10:45 | WAVE | 433 | |
| 7439 | PSYCH-UA.34 | 003 | Developmental Psychology |   | W | 9:30-10:45 | GCASL | 269 | |
| 7440 | PSYCH-UA.34 | 004 | Developmental Psychology |   | M | 2:00-3:15 | 25W4 | C13 | |
| 7441 | PSYCH-UA.34 | 005 | Developmental Psychology |   | W | 2:00-3:15 | BOBS | LL139 | |
| 7442 | PSYCH-UA.34 | 006 | Developmental Psychology |   | T | 3:30-4:45 | SILV | 407 | |
| 7443 | PSYCH-UA.34 | 007 | Developmental Psychology |   | R | 3:30-4:45 | SILV | 620 | |
| 7444 | PSYCH-UA.39 | 001 | Lab in Personality and Social Psychology | West, Tessa | TR | 10:00-11:50 | Meyer | 159 | M |
| 7445 | PSYCH-UA.42 | 001 | Lab in Infancy Research | Adolph, Karen | R | 6:30-8:30 | Meyer | 415 | A, I |
| 7446 | PSYCH-UA.43 | 001 | Lab in Clinical Research | Westerman, Michael | TR | 12:30-2:20 | Meyer | 469 | M |
| 7447 | PSYCH-UA.44 | 001 | Lab in Perception | Pelli, Denis | MW | 2:00-3:50 | Meyer | 469 | M |
| 7448 | PSYCH-UA.46 | 001 | Lab in Human Cognition | Kuhl, Brice | TR | 2:00-3:50 | Meyer | 159 | M |
| 7449 | PSYCH-UA.48 | 001 | Lab in Psychopathology | Kellogg, Scott | MW | 12:00-1:50 | Meyer | 159 | M |
| 7450 | PSYCH-UA.48 | 002 | Lab in Psychopathology | Kellogg, Scott | TR | 12:00-1:50 | Meyer | 159 | M |
| 7747 | PSYCH-UA.51 | 001 | Abnormal Psychology | Wolitzky, David | MW | 11:00-12:15 | 19W4 | 101 | |
| 7456 | PSYCH-UA.201 | 001 | Honors Tutorial | McElree, Brian | W | 4:00-6:00 | Meyer | 551 | A |
| 7457 | PSYCH-UA.201 | 002 | Honors Tutorial | Trope, Yaacov | W | 4:00-6:00 | Meyer | 771 | A |
| 7458 | PSYCH-UA.300 | 001 | ST: Systems of Psychotherapy | Wolitzky, David | M | 2:00-3:50 | BOBS | LL 138 | |
| 7459 | PSYCH-UA.300 | 002 | ST: Psych of Addiction | Kellogg, Scott | TR | 9:30-10:45 | CANT | 200 | |
| 7460 | PSYCH-UA.300 | 003 | ST: Experiments in Beauty | Pelli, Denis | T | 2:00-3:50 | Meyer | 959 | |
| 7461 | PSYCH-UA.300 | 004 | ST: Interpersonal Approaches to Psychopathology and Psychotherapy | Westerman, Michael | T | 3:30-5:20 | Meyer | 851 | A |
| 18489 | PSYCH-UA.300 | 005 | Language Acquisition and Cognitive Development | Marcus, Gary | R | 11:00-12:50 | Meyer | 771 | |
| 7462 | PSYCH-UA.300 | 006 | ST: The Science of Learning and Memory | Gureckis, Todd | T | 2:00-3:50 | Meyer | 307 | |
| 18484 | PSYCH-UA.300 | 007 | ST: Group Inequality and Conflict | Knowles, Eric | T | 9:30-11:20 | Meyer | 469 | |
| 18485 | PSYCH-UA.300 | 008 | Social Attitudes | Van Bavel, Jay | M | 3:30-5:20 | Meyer | 771 | |
| 18486 | PSYCH-UA.300 | 009 | ST: Psychology of Emotion | Oster, Harriet | T | 6:20-8:50 | 7E12 | 127 | |
| 18487 | PSYCH-UA.300 | 010 | ST: Perception of Art | Pelli, Denis | R | 2:00-3:50 | Meyer | 851 | |
| 18488 | PSYCH-UA.300 | 011 | ST: Robots, Brains, and the Human Mind | Gureckis, Todd | TR | 11:00-12:15 | Meyer | 482 | |
| 19149 | PSYCH-UA.300 | 012 | Lab in Infant Cognition |   | TBA | TBA | |||
| 18628 | PSYCH-UA.992 | 001 | Tutorial in Infant Research | Adolph, Karen | R | 6:30-8:30 | Meyer | 415 | I |
| 7465 | PSYCH-UA.993 | 001 | Supervised Reading |   | TBA | TBA | A | ||
| 7466 | PSYCH-UA.999 | 001 | Research Experience and Methods | McMeniman, Marjorie | T | 3:30-5:20 | Meyer | 469 | A, I |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |