| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Call # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 74532 | V89.0001 | 001 | Introduction to Psychology | Coons, Edgar | TR | 9:30-10:45 | KIMM | SKIRB | |
| 74533 | V89.0001 | 002 | Introduction to Psychology |   | F | 12:30-1:45 | Wave | 570 | |
| 74534 | V89.0001 | 003 | Introduction to Psychology |   | W | 12:30-1:45 | Wave | 370 | |
| 74535 | V89.0001 | 004 | Introduction to Psychology |   | W | 11:00-12:15 | Meyer | 771 | |
| 74536 | V89.0001 | 005 | Introduction to Psychology |   | R | 12:30-1:45 | 25W4 | C-4 | |
| 74537 | V89.0001 | 006 | Introduction to Psychology |   | T | 11:00-12:15 | Meyer | 469 | |
| 74538 | V89.0001 | 007 | Introduction to Psychology |   | R | 11:00-12:15 | Wave | 367 | |
| 74539 | V89.0001 | 008 | Introduction to Psychology |   | M | 9:30-10:45 | Wave | 370 | |
| 74540 | V89.0001 | 009 | Introduction to Psychology |   | W | 9:30-10:45 | Silv | 515 | |
| 74541 | V89.0001 | 010 | Introduction to Psychology |   | M | 11:00-12:15 | Meyer | 469 | |
| 74542 | V89.0001 | 011 | Introduction to Psychology |   | R | 2:00-3:15 | Meyer | 261 | |
| 74543 | V89.0001 | 012 | Introduction to Psychology |   | T | 3:30-4:45 | Silv | 405 | |
| 74544 | V89.0001 | 013 | Introduction to Psychology |   | W | 3:30-4:45 | Silv | 720 | |
| 74545 | V89.0001 | 014 | Introduction to Psychology |   | R | 3:30-4:45 | Silv | 410 | |
| 74546 | V89.0001 | 015 | Introduction to Psychology |   | T | 4:55-6:10 | Bobst | LL138 | |
| 74547 | V89.0001 | 016 | Introduction to Psychology |   | W | 4:55-6:10 | 194M | 203 | |
| 74548 | V89.0001 | 017 | Introduction to Psychology |   | F | 9:30-10:45 | Meyer | 161 | |
| 74549 | V89.0001 | 018 | Introduction to Psychology |   | F | 11:00-12:15 | 145F | 204 | |
| 74550 | V89.0001 | 019 | Introduction to Psychology |   | T | 2:00-3:15 | Meyer | 261 | |
| 74552 | V89.0002 | 001 | Teaching in Psychology | Coons, Edgar | R | 6:20-8:10 | Meyer | 469 | A |
| 74553 | V89.0010 | 001 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | 5WP | 101 | |
| 74554 | V89.0010 | 002 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | TISC | LC19 | |
| 74555 | V89.0010 | 003 | Statistics for the Behavioral Sciences |   | W | 11:00-12:15 | 194M | 304 | |
| 74556 | V89.0010 | 004 | Statistics for the Behavioral Sciences |   | M | 8:00-9:15 | 194M | 304 | |
| 74557 | V89.0010 | 005 | Statistics for the Behavioral Sciences |   | W | 8:00-9:15 | 194M | 304 | |
| 74558 | V89.0010 | 006 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | Meyer | 121 | |
| 74559 | V89.0010 | 007 | Statistics for the Behavioral Sciences |   | R | 11:00-12:15 | 194M | 304 | |
| 74560 | V89.0010 | 008 | Statistics for the Behavioral Sciences |   | T | 8:00-9:15 | 194M | 304 | |
| 74561 | V89.0010 | 009 | Statistics for the Behavioral Sciences |   | T | 11:00-12:15 | 194M | 304 | |
| 74562 | V89.0010 | 010 | Statistics for the Behavioral Sciences |   | R | 8:00-9:15 | 194M | 304 | |
| 77462 | V89.0010 | 011 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | 194M | 304 | |
| 74563 | V89.0022 | 001 | Perception | Pelli, Denis | MW | 4:55-6:10 | Meyer | 121 | |
| 74564 | V89.0022 | 002 | Perception |   | M | 12:30-1:45 | Silver | 515 | |
| 74565 | V89.0022 | 003 | Perception |   | M | 3:30-4:45 | Silver | 515 | |
| 74566 | V89.0022 | 004 | Perception |   | W | 12:30-1:45 | Meyer | 161 | |
| 74567 | V89.0022 | 005 | Perception |   | W | 3:30-4:45 | Silver | 407 | |
| 74570 | V89.0025 | 0`01 | Cognitive Neuroscience | Davachi, Lila | MW | 3:30-4:45 | Meyer | 121 | |
| 74571 | V89.0025 | 002 | Cognitive Neuroscience |   | M | 11:00-12:15 | 48CS | 110 | |
| 74572 | V89.0025 | 003 | Cognitive Neuroscience |   | W | 12:30-1:45 | Silver | 514 | |
| 74573 | V89.0025 | 004 | Cognitive Neuroscience |   | T | 11:00-12:15 | Meyer | 161 | |
| 74574 | V89.0025 | 005 | Cognitive Neuroscience |   | R | 11:00-12:15 | Meyer | 161 | |
| 74575 | V89.0027 | 001 | Language and Mind | Pylkkanen, Mariliina | MW | 12:30-1:45 | Silver | 206 | |
| 74575 | V89.0027 | 001 | Language and Mind | McElree, Brian | MW | 12:30-1:45 | Silver | 206 | |
| 74576 | V89.0027 | 002 | Language and Mind |   | R | 12:30-1:45 | 48CS | 103 | |
| 74577 | V89.0027 | 003 | Language and Mind |   | R | 3:30-4:45 | Meyer | 157 | |
| 74578 | V89.0027 | 004 | Language and Mind |   | W | 4:55-6:10 | 10WP | 104 | |
| 74579 | V89.0029 | 001 | Cognition | Rehder, Bob | TR | 12:30-1:45 | Cant | 200 | |
| 74580 | V89.0029 | 002 | Cognition |   | T | 3:30-4:45 | Silver | 508 | |
| 74581 | V89.0029 | 003 | Cognition |   | R | 3:30-4:45 | Meyer | 469 | |
| 74582 | V89.0029 | 004 | Cognition |   | T | 8:00-9:15 | Meyer | 469 | |
| 74583 | V89.0029 | 005 | Cognition |   | M | 12:30 - 1:45 | Silver | 501 | |
| 74584 | V89.0029 | 006 | Cognition |   | M | 2:00-3:15 | Meyer | 261 | |
| 74585 | V89.0029 | 007 | Cognition |   | M | 12:30-1:45 | 25W4 | C-4 | |
| 74586 | V89.0030 | 001 | Personality | Andersen, Susan | MW | 12:30-1:45 | Meyer | 121 | |
| 74587 | V89.0030 | 002 | Personality |   | M | 2:00-3:15 | Silver | 509 | |
| 74588 | V89.0030 | 003 | Personality |   | M | 11:00-12:15 | Silver | 407 | |
| 74589 | V89.0030 | 004 | Personality |   | W | 2:00-3:15 | Meyer | 261 | |
| 74590 | V89.0030 | 005 | Personality |   | F | 11-12:15 | Meyer | 771 | |
| 76823 | V89.0030 | 006 | Personality |   | M | 2:00-3:15 | Meyer | 469 | |
| 76284 | V89.0030 | 007 | Personality |   | T | 9:00-10:15 | Silver | 501 | |
| 74593 | V89.0032 | 001 | Social Psychology | West, Tessa | TR | 9:30-10:45 | Silver | 703 | |
| 74594 | V89.0032 | 002 | Social Psychology |   | W | 2:00-3:15 | Silver | 414 | |
| 74595 | V89.0032 | 003 | Social Psychology |   | R | 8:00-9:15 | Meyer | 771 | |
| 74596 | V89.0032 | 004 | Social Psychology |   | T | 8:00-9:15 | Meyer | 771 | |
| 74597 | V89.0032 | 005 | Social Psychology |   | M | 2:00-3:15 | Kimm | 808 | |
| 76972 | V89.0032 | 006 | Social Psychology |   | M | 11:00-12:15 | 145F | 204 | |
| 76973 | V89.0032 | 007 | Social Psychology |   | W | 12:30-1:45 | Meyer | 469 | |
| 74598 | V89.0034 | 001 | Developmental Psychology | Adolph, Karen | TR | 11:00-12:15 | Meyer | 121 | |
| 74599 | V89.0034 | 002 | Developmental Psychology |   | T | 8:00-9:15 | Meyer | 159 | |
| 74600 | V89.0034 | 003 | Developmental Psychology |   | R | 8:00-9:15 | Meyer | 159 | |
| 74601 | V89.0034 | 004 | Developmental Psychology |   | M | 3:30-4:45 | 25W4 | C-20 | |
| 74602 | V89.0034 | 005 | Developmental Psychology |   | W | 3:30-4:45 | 25W4 | C-20 | |
| 74603 | V89.0034 | 006 | Developmental Psychology |   | T | 9:30-10:45 | Silver | 403 | |
| 74604 | V89.0034 | 007 | Developmental Psychology |   | R | 9:30-10:45 | 48CS | 121 | |
| 74605 | V89.0039 | 001 | Lab in Personality and Social Psychology | Balcetis, Emily | MW | 9:30-11:20 | Meyer | 159 | |
| 74606 | V89.0042 | 001 | Lab in Infancy Research | Adolph, Karen | T | 6:30-8:30 | Meyer | 415 | A |
| 76402 | V89.0043 | 001 | Lab in Clinical Research | Westerman, Michael | TR | 2:00-3:50 | Meyer | 159 | |
| 74607 | V89.0044 | 001 | Lab in Perception | Hilford, Andrew | MW | 2:00-3:50 | Meyer | 159 | |
| 74608 | V89.0046 | 001 | Lab in Human Cognition | Gureckis, Todd | MW | 11:00-12:50 | Meyer | 460 | |
| 74609 | V89.0048 | 001 | Lab in Psychopathology | Kellogg, Scott | TF | 12:00-1:50 | Meyer | 159 | |
| 74610 | V89.0048 | 002 | Lab in Psychopathology | Kellogg, Scott | MW | 12:00-1:50 | Meyer | 159 | |
| 74612 | V89.0052 | 001 | Behavioral and Integrative Neuroscience | TBA | MW | 11:00-12:15 | Meyer | 815 | |
| 74614 | V89.0052 | 003 | Behavioral and Integrative Neuroscience |   | T | 12:30-1:45 | Silver | 704 | |
| 74615 | V89.0052 | 004 | Behavioral and Integrative Neuroscience |   | R | 2:00-3:15 | 48CS | 108 | |
| 74617 | V89.0201 | 001 | Honors Tutorial | Trope, Yaacov | W | 4:00-6:00 | Meyer | 307 | A |
| 74618 | V89.0201 | 002 | Honors Tutorial | Vouloumanos, Athena | W | 4:00-6:00 | Meyer | 551 | A |
| 74619 | V89.0300 | 001 | ST: Systems of Psychotherapy | Wolitzky, David | M | 9:00-10:50 | Meyer | 551 | A |
| 74620 | V89.0300 | 002 | ST: Psychology of Action | Gollwitzer, Peter | M | 11:00-12:50 | Meyer | 771 | A |
| 75479 | V89.0300 | 003 | Computation and the Mind: An Introduction to Cognitive Science | Gureckis, Todd | MW | 6:00-7:50 | Meyer | 460 | A |
| 74622 | V89.0300 | 004 | ST: Seminar in Thinking | Murphy, Gregory | R | 4:55-7:00 | Meyer | 851 | A |
| 74884 | V89.0300 | 007 | Social Support Processes | Shrout, Pat | M | 4:00-6:00 | Meyer | 307 | A |
| 74885 | V89.0300 | 008 | Lab in Infant Cognition | Vouloumanos, Athena | T | 5:00-6:30 | Meyer | 307 | |
| 74886 | V89.0300 | 009 | Lab in Cognitive Neuroscience | Poeppel, David | TR | 10:00-11:50 | Meyer | 159 | |
| 74887 | V89.0300 | 010 | Social Attitudes | Van Bavel, Jay | W | 4:00-5:50 | Meyer | 469 | A |
| 75274 | V89.0300 | 011 | Social Psychology of Decision Making | Trope, Yaacov | MW | 9:30-10:45 | Meyer | 771 | A |
| 75741 | V89.0300 | 012 | Social Neuroscience | Amodio, David | MW | 2:00-3:15 | Meyer | 771 | A |
| 75742 | V89.0300 | 013 | Prejudice and Stereotyping | Henry, PJ | T | 2:00-3:50 pm | Meyer | 161 | |
| 75743 | V89.0300 | 014 | ST: Psych of Addiction | Kellogg, Scott | MW | 9:30-10:45 | Cantor | 101 | |
| 75854 | V89.0300 | 015 | Prejudice and Stereotyping | Henry, PJ | M | 2:00-3:50 | Meyer | 161 | |
| 76078 | V89.0300 | 016 | ST: Psychology of Emotion | TBA | T | 6:20-8:50 | 48CS | 213 | |
| 74626 | V89.0999 | 001 | Research Experience and Methods | McMeniman, Marjorie | T | 3:30-5:20 | Meyer | 771 | A |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |