| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Call # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 74372 | V89.0001 | 001 | Introduction to Psychology | Phelps, Elizabeth | MW | 2:00-3:15 | Silver | 703 | |
| 74373 | V89.0001 | 002 | Introduction to Psychology |   | M | 12:30-1:20 | Silver | 518 | |
| 74374 | V89.0001 | 003 | Introduction to Psychology |   | W | 12:30-1:45 | 48CS | 110 | |
| 74375 | V89.0001 | 004 | Introduction to Psychology |   | T | 9:30-10:45 | 48CS | 120 | |
| 74376 | V89.0001 | 005 | Introduction to Psychology |   | R | 9:30-10:45 | Waverly | 667 | |
| 74377 | V89.0001 | 006 | Introduction to Psychology |   | T | 11:00-12:15 | 48CS | 112 | |
| 74378 | V89.0001 | 007 | Introduction to Psychology |   | R | 11:00-12:15 | 48CS | 103 | |
| 74379 | V89.0001 | 008 | Introduction to Psychology |   | M | 9:30-10:45 | 194M | 305 | |
| 74380 | V89.0001 | 009 | Introduction to Psychology |   | W | 9:30-10:45 | Waverly | 369 | |
| 74381 | V89.0001 | 010 | Introduction to Psychology | Coons, Edgar | T | 6:20-9:10 | Silver | 703 | |
| 74382 | V89.0001 | 011 | Introduction to Psychology |   | R | 2:00-3:15 | Godd | B | |
| 74383 | V89.0001 | 012 | Introduction to Psychology |   | M | 3:30-4:45 | Silver | 509 | |
| 74384 | V89.0001 | 013 | Introduction to Psychology |   | W | 3:30-4:45 | Silver | 512 | |
| 74385 | V89.0001 | 014 | Introduction to Psychology |   | R | 3:30-4:45 | Tisc | LC4 | |
| 74386 | V89.0001 | 015 | Introduction to Psychology |   | M | 4:55-6:10 | Meyer | 159 | |
| 74387 | V89.0001 | 016 | Introduction to Psychology |   | W | 4:55-6:10 | Silver | 704 | |
| 74388 | V89.0001 | 017 | Introduction to Psychology |   | F | 9:30-10:45 | Silver | 515 | |
| 74389 | V89.0001 | 018 | Introduction to Psychology |   | F | 11:00-12:15 | Silver | 709 | |
| 75956 | V89.0001 | 019 | Introduction to Psychology |   | M | 11:00-12:15 | 25W4 | C-4 | |
| 75957 | V89.0001 | 020 | Introduction to Psychology |   | T | 4:55-5:45 | Meyer | 771 | |
| 74390 | V89.0002 | 001 | Teaching in Psychology | Hilford, Andrew | R | 6:20-8:10 | Meyer | 771 | A |
| 74396 | V89.0010 | 001 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | 5WP | 101 | |
| 74397 | V89.0010 | 002 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | 194M | 304 | |
| 74398 | V89.0010 | 003 | Statistics for the Behavioral Sciences |   | W | 11:00-12:15 | 194M | 304 | |
| 74399 | V89.0010 | 004 | Statistics for the Behavioral Sciences |   | M | 8:00-9:15 | 194M | 304 | |
| 74400 | V89.0010 | 005 | Statistics for the Behavioral Sciences |   | W | 8:00-9:15 | 194M | 304 | |
| 75170 | V89.0010 | 006 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | Silver | 714 | |
| 75171 | V89.0010 | 007 | Statistics for the Behavioral Sciences |   | R | 11:00-12:15 | TISC | LC7 | |
| 75172 | V89.0010 | 008 | Statistics for the Behavioral Sciences |   | T | 8:00-9:15 | 194M | 304 | |
| 75173 | V89.0010 | 009 | Statistics for the Behavioral Sciences |   | T | 11:00-12:15 | 194M | 304 | |
| 75174 | V89.0010 | 010 | Statistics for the Behavioral Sciences |   | R | 8:00-9:15 | 194M | 304 | |
| 74401 | V89.0022 | 001 | Perception | Pelli, Denis | MW | 4:55-6:10 | SILV | 703 | |
| 74402 | V89.0022 | 002 | Perception |   | M | 12:30-1:45 | 25W4 | C1 | |
| 74403 | V89.0022 | 003 | Perception |   | M | 3:30-4:45 | SILV | 704 | |
| 74404 | V89.0022 | 004 | Perception |   | W | 12:30-1:45 | TISC | LC4 | |
| 74405 | V89.0022 | 005 | Perception |   | W | 3:30-4:45 | SILV | 809 | |
| 74407 | V89.0025 | 001 | Cognitive Neuroscience | Davachi, Lila | TR | 9:30-10:45 | 19UP | 102 | |
| 74408 | V89.0025 | 002 | Cognitive Neuroscience |   | M | 11:00-12:15 | 48CS | 121 | |
| 74409 | V89.0025 | 003 | Cognitive Neuroscience |   | W | 11:00-12:15 | SILV | 713 | |
| 74410 | V89.0025 | 004 | Cognitive Neuroscience |   | T | 11:00-12:15 | SILV | 401 | |
| 74411 | V89.0025 | 005 | Cognitive Neuroscience |   | R | 11:00-12:15 | 48CS | 121 | |
| 74412 | V89.0027 | 001 | Language and Mind | McElree, Brian | MW | 12:30-1:45 | Silver | 206 | |
| 74413 | V89.0027 | 002 | Language and Mind |   | R | 12:30-1:45 | TICS | UC55 | |
| 74414 | V89.0027 | 003 | Language and Mind |   | R | 3:30-4:45 | Meyer | 102 | |
| 74415 | V89.0027 | 004 | Language and Mind |   | W | 4:45-6:10 | SILV | 710 | |
| 74416 | V89.0029 | 001 | Cognition | Rehder, Bob | TR | 12:30-1:45 | Silver | 703 | |
| 74417 | V89.0029 | 002 | Cognition |   | T | 3:30-4:45 | Meyer | 121 | |
| 74418 | V89.0029 | 003 | Cognition |   | R | 3:30-4:45 | WAVE | 567 | |
| 74419 | V89.0029 | 004 | Cognition |   | T | 8:00-9:15 | Silver | 500 | |
| 75487 | V89.0029 | 005 | Cognition |   | M | 12:30 - 1:45 | 25W4 | C-4 | |
| 75959 | v89.0029 | 006 | Cognition |   | M | 2:00-3:15 | Meyer | 157 | |
| 75960 | v89.0029 | 007 | Cognition |   | M | 12:30-1:45 | 48CS | 102 | |
| 74423 | V89.0030 | 001 | Personality | Andersen, Susan | MW | 12:30-1:45 | SILV | 714 | |
| 74424 | V89.0030 | 002 | Personality |   | M | 2:00-3:15 | 48CS | 112 | |
| 74425 | V89.0030 | 003 | Personality |   | M | 11:00-12:15 | SILV | 407 | |
| 74426 | V89.0030 | 004 | Personality |   | W | 2:00-3:15 | 194M | 305 | |
| 74427 | V89.0030 | 005 | Personality |   | W | 11:00-12:15 | SILV | 507 | |
| 74428 | V89.0032 | 001 | Social Psychology | Uleman, Jim | TR | 9:30-10:45 | Silver | 714 | |
| 74429 | V89.0032 | 002 | Social Psychology |   | W | 2:00-3:15 | 194M | 307 | |
| 74430 | V89.0032 | 003 | Social Psychology |   | R | 8:00-9:15 | SILV | 500 | |
| 74431 | V89.0032 | 004 | Social Psychology |   | T | 8:00-9:15 | SILV | 515 | |
| 74432 | V89.0032 | 005 | Social Psychology |   | M | 2:00-3:15 | SILV | 410 | |
| 74433 | V89.0034 | 001 | Developmental Psychology | Feltner, Kimberly | TR | 11:00-12:15 | Cantor | 101 | |
| 74434 | V89.0034 | 002 | Developmental Psychology |   | T | 8:00-9:15 | SILV | 720 | |
| 74435 | V89.0034 | 003 | Developmental Psychology |   | R | 8:00-9:15 | SILV | 515 | |
| 74436 | V89.0034 | 004 | Developmental Psychology |   | M | 3:30-4:45 | TISC | UC57 | |
| 74437 | V89.0034 | 005 | Developmental Psychology |   | W | 3:30-4:45 | TISC | LC3 | |
| 74438 | V89.0034 | 006 | Developmental Psychology |   | T | 9:30-10:45 | TISC | UC53 | |
| 74439 | V89.0034 | 007 | Developmental Psychology |   | R | 9:30-10:45 | SILV | 802 | |
| 74440 | V89.0039 | 001 | Lab in Personality and Social Psychology | Chen, Yung (May) | TR | 9:30-11:20 | Meyer | 159 | |
| 74969 | V89.0043 | 001 | Lab in Clinical Research | Meehan, Kevin | TR | 3:30-5:20 | Meyer | 469 | |
| 74445 | V89.0044 | 001 | Lab in Perception | Hilford, Andrew | MW | 2:00-3:50 | Meyer | 159 | |
| 74446 | V89.0046 | 001 | Lab in Human Cognition | Harris, Harlan | MW | 11:00-12:50 | Meyer | 159 | |
| 75175 | V89.0048 | 001 | Lab in Psychopathology | Kellogg, Scott | TF | 12:00-1:50 | Meyer | 159 | |
| 75958 | V89.0048 | 002 | Lab in Psychopathology | Kellogg, Scott | MW | 9:00-10:50 | Meyer | 159 | |
| 74447 | V89.0051 | 001 | Abnormal Psychology | Kellogg, Scott | MW | 2:00-3:15 | SILV | 207 | |
| 75870 | V89.0051 | 002 | Abnormal Psychology | Wolitzky, David | MW | 9:30-10:45 | Meyer | 122 | |
| 74448 | V89.0052 | 001 | Behavioral and Integrative Neuroscience |   | MW | 11:00-12:15 | Meyer | 815 | |
| 74450 | V89.0052 | 003 | Behavioral and Integrative Neuroscience |   | T | 12:30-1:45 | SILV | 706 | |
| 74451 | V89.0062 | 001 | Industrial and Organizational Psychology | Eggebeen, Scott | TR | 2:00-3:15 | Meyer | 102 | |
| 74452 | V89.0201 | 001 | Honors Tutorial | Davachi, Lila | W | 6:20-8:20 | Meyer | 878 | A |
| 74453 | V89.0201 | 002 | Honors Tutorial | Trope, Yaacov | W | 6:20-8:20 | Meyer | 551 | A |
| 74701 | V89.0300 | 001 | ST: Systems of Psychotherapy | Wolitzky, David | M | 2:00-3:50 | Meyer | 771 | A |
| 75479 | V89.0300 | 002 | ST in Cog. Neuro: Principles of Frontal Lobe Functions | Curtis, Clayton | MW | 3:30-4:45 | 194M | 202 | A |
| 75482 | V89.0300 | 003 | Cognitive Neuroscience of Emotion | Phelps, Elizabeth | T | 9:30-11:20 | Meyer | 469 | A |
| 75486 | V89.0300 | 005 | ST: Speech: A Window into the Developing Mind | Vouloumanos, Athena | T | 10:00-11:50 | Meyer | 307 | A |
| 76553 | V89.0300 | 006 | ST: Systems of Psychotherapy | Wolitzky, David | W | 2:00-3:50 | Meyer | 878 | A |
| V89.0300 | 007 | Simulation Studio: Experiments and Models in Cognitive Science | Gureckis, Todd | MW | 3:30-4:45 | Meyer | 460 | ||
| 74455 | V89.0999 | 001 | Research Experience and Methods | Aaronson, Doris | W | 3:30-5:20 | Meyer | 469 | A |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |