| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Class # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 10679 | PSYCH-UA.1 | 001 | Introduction to Psychology | Coons, Edgar | TR | 9:30-10:45 | TISC | UC50 | |
| 10680 | PSYCH-UA.1 | 002 | Introduction to Psychology |   | M | 9:30-10:45 | Meyer | 157 | |
| 10681 | PSYCH-UA.1 | 003 | Introduction to Psychology |   | M | 12:30-1:45 | 194M | 305 | |
| 10682 | PSYCH-UA.1 | 004 | Introduction to Psychology |   | M | 3:30-4:45 | 7E12 | 129 | |
| 10683 | PSYCH-UA.1 | 005 | Introduction to Psychology |   | T | 2:00-3:15 | 194M | 305 | |
| 10684 | PSYCH-UA.1 | 006 | Introduction to Psychology |   | T | 3:30-4:45 | WAVE | 366 | |
| 10685 | PSYCH-UA.1 | 007 | Introduction to Psychology |   | W | 2:00-3:15 | WAVE | 431 | |
| 10686 | PSYCH-UA.1 | 008 | Introduction to Psychology |   | W | 3:30-4:45 | Meyer | 157 | |
| 10687 | PSYCH-UA.1 | 009 | Introduction to Psychology |   | R | 11:00-12:15 | BOBS | LL150 | |
| 10688 | PSYCH-UA.1 | 010 | Introduction to Psychology |   | F | 11:00-12:15 | WAVE | 435 | |
| 10689 | PSYCH-UA.1 | 011 | Introduction to Psychology | Coons, Edgar | TR | 2:00-3:15 | SILV | 703 | |
| 10690 | PSYCH-UA.1 | 012 | Introduction to Psychology |   | M | 11:00-12:15 | KIMM | 805 | |
| 10691 | PSYCH-UA.1 | 013 | Introduction to Psychology |   | T | 4:55-6:10 | BOBS | LL138 | |
| 10692 | PSYCH-UA.1 | 014 | Introduction to Psychology |   | W | 9:30-10:45 | 25W4 | C8 | |
| 10693 | PSYCH-UA.1 | 015 | Introduction to Psychology |   | W | 11:00-12:15 | BOBS | LL149 | |
| 10694 | PSYCH-UA.1 | 016 | Introduction to Psychology |   | W | 12:30-1:45 | 25W4 | C13 | |
| 10695 | PSYCH-UA.1 | 017 | Introduction to Psychology |   | R | 3:30-4:45 | WAVE | 369 | |
| 10696 | PSYCH-UA.1 | 018 | Introduction to Psychology |   | R | 4:55-6:10 | SILV | 407 | |
| 10697 | PSYCH-UA.1 | 019 | Introduction to Psychology |   | F | 9:30-10:45 | SILV | 718 | |
| 10698 | PSYCH-UA.1 | 020 | Introduction to Psychology |   | F | 12:30-1:45 | SILV | 709 | |
| 20507 | PSYCH-UA.1 | 021 | Introduction to Psychology |   | F | 2:00-3:15 | Meyer | 469 | |
| 10699 | PSYCH-UA.2 | 001 | Teaching in Psychology | Hilford, Andrew | R | 4:00-5:50 | Meyer | 771 | A |
| 10700 | PSYCH-UA.10 | 001 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | CANT | 102 | |
| 10701 | PSYCH-UA.10 | 002 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | TISC | LC19 | |
| 10702 | PSYCH-UA.10 | 003 | Statistics for the Behavioral Sciences |   | M | 12:30-1:45 | TISC | LC19 | |
| 10703 | PSYCH-UA.10 | 004 | Statistics for the Behavioral Sciences |   | W | 11:00-12:15 | 194M | 304 | |
| 10704 | PSYCH-UA.10 | 005 | Statistics for the Behavioral Sciences |   | W | 2:00-3:15 | 194M | 304 | |
| 10705 | PSYCH-UA.10 | 006 | Statistics for the Behavioral Sciences |   | W | 9:30-10:45 | 194M | 304 | |
| 10706 | PSYCH-UA.10 | 007 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | SILV | 703 | |
| 10707 | PSYCH-UA.10 | 008 | Statistics for the Behavioral Sciences |   | T | 11:00-12:15 | TISC | LC19 | |
| 10708 | PSYCH-UA.10 | 009 | Statistics for the Behavioral Sciences |   | T | 12:30-1:45 | 194M | 304 | |
| 10709 | PSYCH-UA.10 | 010 | Statistics for the Behavioral Sciences |   | R | 11:00-12:15 | 194M | 304 | |
| 10710 | PSYCH-UA.10 | 011 | Statistics for the Behavioral Sciences |   | R | 2:00-3:15 | 194M | 304 | |
| 10711 | PSYCH-UA.10 | 012 | Statistics for the Behavioral Sciences |   | R | 12:30-1:45 | 194M | 304 | |
| 10712 | PSYCH-UA.22 | 001 | Perception | Landy, Michael | MW | 2:00-3:15 | 5WP | 101 | |
| 10713 | PSYCH-UA.22 | 002 | Perception |   | T | 9:30-10:45 | TISC | LC9 | |
| 10714 | PSYCH-UA.22 | 003 | Perception |   | R | 9:30-10:45 | KIMB | 806W | |
| 10715 | PSYCH-UA.22 | 004 | Perception |   | T | 2:00-3:15 | KIMM | 808 | |
| 10716 | PSYCH-UA.22 | 005 | Perception |   | R | 12:30-1:45 | SILV | 403 | |
| 10719 | PSYCH-UA.25 | 001 | Cognitive Neuroscience | Curtis, Clayton | MW | 3:30-4:45 | SILV | 714 | |
| 10720 | PSYCH-UA.25 | 002 | Cognitive Neuroscience |   | T | 3:30-4:45 | SILV | 405 | |
| 10721 | PSYCH-UA.25 | 003 | Cognitive Neuroscience |   | M | 11:00-12:15 | KIMM | 804 | |
| 10722 | PSYCH-UA.25 | 004 | Cognitive Neuroscience |   | T | 11:00-12:15 | Meyer | 469 | |
| 10723 | PSYCH-UA.25 | 005 | Cognitive Neuroscience |   | W | 11:00-12:15 | SILV | 621 | |
| 10726 | PSYCH-UA.27 | 001 | Language and Mind | McElree, Brian | MW | 12:30-1:45 | 10WP | 104 | |
| 10727 | PSYCH-UA.27 | 002 | Language and Mind |   | W | 4:55-6:10 | SILV | 207 | |
| 10728 | PSYCH-UA.27 | 003 | Language and Mind |   | R | 3:30-4:45 | WAVE | 433 | |
| 10730 | PSYCH-UA.29 | 001 | Cognition | Hilford, Andrew | TR | 2:00-3:15 | CANT | 101 | |
| 10731 | PSYCH-UA.29 | 002 | Cognition |   | T | 8:45-10:00 | Meyer | 482 | |
| 10732 | PSYCH-UA.29 | 003 | Cognition |   | M | 3:30-4:45 | Meyer | 482 | |
| 10733 | PSYCH-UA.29 | 004 | Cognition |   | R | 8:45-10:00 | Meyer | 482 | |
| 10734 | PSYCH-UA.29 | 005 | Cognition |   | W | 3:30-4:45 | BOBS | LL138 | |
| 10735 | PSYCH-UA.29 | 006 | Cognition |   | T | 11:00-12:15 | KIMM | 808 | |
| 10736 | PSYCH-UA.29 | 007 | Cognition |   | R | 11:00-12:15 | 7E12 | LL25 | |
| 10737 | PSYCH-UA.30 | 001 | Personality | Andersen, Susan | MW | 12:30-1:45 | CANT | 101 | |
| 10738 | PSYCH-UA.30 | 002 | Personality |   | M | 3:30-4:45 | Meyer | 157 | |
| 10739 | PSYCH-UA.30 | 003 | Personality |   | W | 3:30-4:45 | Meyer | 122 | |
| 10740 | PSYCH-UA.30 | 004 | Personality |   | T | 9:30-10:45 | SILV | 701 | |
| 10741 | PSYCH-UA.30 | 005 | Personality |   | R | 11:00-12:15 | 25W4 | C13 | |
| 10742 | PSYCH-UA.30 | 006 | Personality |   | F | 9:30-10:45 | WAVE | 567 | |
| 10743 | PSYCH-UA.30 | 007 | Personality |   | F | 11:00-12:15 | SILV | 403 | |
| 10744 | PSYCH-UA.32 | 001 | Social Psychology | Uleman, Jim | MW | 12:30-1:45 | 19W4 | 101 | |
| 10745 | PSYCH-UA.32 | 002 | Social Psychology |   | T | 9:30-10:45 | SILV | 710 | |
| 10746 | PSYCH-UA.32 | 003 | Social Psychology |   | M | 3:30-4:45 | SILV | 410 | |
| 10747 | PSYCH-UA.32 | 004 | Social Psychology |   | R | 9:30-10:45 | KIMM | 808 | |
| 10748 | PSYCH-UA.32 | 005 | Social Psychology |   | W | 3:30-4:45 | 25W4 | C8 | |
| 10749 | PSYCH-UA.32 | 006 | Social Psychology |   | F | 9:30-10:45 | WAVE | 370 | |
| 10750 | PSYCH-UA.32 | 007 | Social Psychology |   | F | 11:00-12:15 | WAVE | 566A | |
| 10754 | PSYCH-UA.34 | 001 | Developmental Psychology | Vouloumanos, Athena | TR | 11:00-12:15 | 19W4 | 101 | |
| 10755 | PSYCH-UA.34 | 002 | Developmental Psychology |   | M | 3:30-4:45 | SILV | 704 | |
| 10756 | PSYCH-UA.34 | 003 | Developmental Psychology |   | W | 3:30-4:45 | TISC | LC9 | |
| 10757 | PSYCH-UA.34 | 004 | Developmental Psychology |   | M | 2:00-3:15 | Meyer | 157 | |
| 10758 | PSYCH-UA.34 | 005 | Developmental Psychology |   | W | 2:00-3:15 | SILV | 621 | |
| 19127 | PSYCH-UA.34 | 006 | Developmental Psychology |   | M | 9:30-10:45 | WAVE | 566A | |
| 19128 | PSYCH-UA.34 | 007 | Developmental Psychology |   | W | 9:30-10:45 | Meyer | 771 | |
| 10759 | PSYCH-UA.38 | 001 | Lab in Social and Organizational Psychology | Heilman, Madeline | MW | 2:00-3:50 | Meyer | 771 | |
| 10760 | PSYCH-UA.39 | 001 | Lab in Personality and Social Psychology | Balcetis, Emily | TR | 10:00-11:50 | Meyer | 159 | |
| 10761 | PSYCH-UA.40 | 001 | Lab in Developmental Psychology | Rhodes, Marjorie | TR | 2:00-3:50 | Meyer | 159 | M |
| 15075 | PSYCH-UA.42 | 001 | Lab in Infancy Research | Adolph, Karen | R | 6:30-8:30 | Meyer | LAB | M |
| 15121 | PSYCH-UA.43 | 001 | Lab in Clinical Research | Westerman, Michael | TR | 12:30-2:20 | Meyer | 469 | M |
| 10765 | PSYCH-UA.48 | 001 | Lab in Psychopathology | Kellogg, Scott | TR | 12:00-1:50 | Meyer | 159 | M |
| 10766 | PSYCH-UA.48 | 002 | Lab in Psychopathology | Kellogg, Scott | MW | 12:00-1:50 | Meyer | 159 | M |
| 10767 | PSYCH-UA.51 | 001 | Abnormal Psychology | Wolitzky, David | MW | 11:00-12:15 | 19W4 | 101 | |
| 74673 | COSEM-UA.109 | 001 | How we see | Carrasco, Marisa | R | 9:30-12:00 | Meyer | 551 | |
| 10769 | PSYCH-UA.200 | 001 | Honors Seminar | Rehder, Bob | W | 6:20-8:20 | Meyer | 551 | S, A |
| 10770 | PSYCH-UA.200 | 002 | Honors Seminar | Oettingen, Gabriele | W | 6:20-8:20 | Meyer | 771 | S, A |
| 10771 | PSYCH-UA.300 | 001 | ST: Systems of Psychotherapy | Wolitzky, David | W | 2:00-3:50 | BOBS | LL150 | |
| 10772 | PSYCH-UA.300 | 002 | ST: Psychology of Music | Aiello, Rita | T | 4:00-5:50 | Meyer | 771 | I, A |
| 10773 | PSYCH-UA.300 | 003 | Language Acquisition and Cognitive Development | Marcus, Gary | W | 2:00-3:50 | Meyer | 469 | A |
| 10775 | PSYCH-UA.300 | 005 | ST: Experiments in Beauty | Vessel, Ed | MW | 4:55-6:10 | TISC | LC7 | A |
| 10776 | PSYCH-UA.300 | 006 | Philosophy, History, and Systems of Psychology | Westerman, Michael | T | 3:30-5:20 | Meyer | 851 | I, A |
| 10777 | PSYCH-UA.300 | 007 | ST: Auditory Perception and Cognition | Poeppel, David | W | 4:00-5:50 | Meyer | 207 | A |
| 13980 | PSYCH-UA.300 | 008 | Motivation and Volition | Oettingen, Gabriele | W | 2:00-3:50 | Meyer | 307 | A |
| 14521 | PSYCH-UA.300 | 009 | Psychology of Law | Tyler, Tom | W | 10:00-11:50 | Meyer | 851 | A |
| 14924 | PSYCH-UA.300 | 010 | Lab in Infant Cognition | Vouloumanos, Athena | T | 5:00-6:30 | Meyer | 307 | I, A |
| 73771 | FRSEM-UA.427 | 001 | Music, Video Games & the Nature of Human Cognition | Marcus, Gary | W | 6:20-8:50 | Tisc | LC15 | |
| 16665 | PSYCH-UA.992 | 001 | Tutorial in Infant Research | Adolph, Karen | R | 6:30-8:30. | Meyer | LAB | I, A |
| 10779 | PSYCH-UA.999 | 001 | Research Experience and Methods | McMeniman, Marjorie | T | 3:30-5:20 | Meyer | 469 | A |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |