| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Call # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 73771 | V50.0427 | 001 | Music, Video Games & the Nature of Human Cognition | Marcus, Gary | W | 6:20-8:50 | Tisc | LC15 | |
| 74673 | V70.0109 | 001 | How we see | Carrasco, Marisa | R | 9:30-12:00 | Meyer | 551 | |
| 74908 | V89.0001 | 001 | Introduction to Psychology | Phelps, Elizabeth | MW | 3:30-4:45 | Cant | 200 | |
| 74909 | V89.0001 | 002 | Introduction to Psychology |   | M | 9:30-10:45 | Wave | 567 | |
| 74910 | V89.0001 | 003 | Introduction to Psychology |   | W | 9:30-10:45 | Meyer | 261 | |
| 74911 | V89.0001 | 004 | Introduction to Psychology |   | T | 9:30-10:45 | Wave | 567 | |
| 74912 | V89.0001 | 005 | Introduction to Psychology |   | R | 9:30-10:45 | Bobs | LL149 | |
| 74913 | V89.0001 | 006 | Introduction to Psychology |   | T | 11:00-12:15 | Silv | 705 | |
| 74914 | V89.0001 | 007 | Introduction to Psychology |   | R | 11:00-12:15 | 48 CS | 120 | |
| 74915 | V89.0001 | 008 | Introduction to Psychology |   | M | 2:00-3:15 | Silv | 713 | |
| 74916 | V89.0001 | 009 | Introduction to Psychology |   | W | 2:00-3:15 | 48 CS | 118 | |
| 74917 | V89.0001 | 010 | Introduction to Psychology | Coons, Edgar | T | 6:20-9:10 | Silver | 703 | |
| 74918 | V89.0001 | 011 | Introduction to Psychology |   | R | 2:00-3:15 | 25 W4 | C-20 | |
| 74919 | V89.0001 | 012 | Introduction to Psychology |   | M | 11:00-12:15 | Silv | 507 | |
| 74920 | V89.0001 | 013 | Introduction to Psychology |   | W | 11:00-12:15 | GODD | B06 | |
| 74921 | V89.0001 | 014 | Introduction to Psychology |   | R | 12:30-1:45 | Wave | 569 | |
| 74922 | V89.0001 | 015 | Introduction to Psychology |   | M | 12:30-1:45 | Wave | 370 | |
| 74923 | V89.0001 | 016 | Introduction to Psychology |   | W | 12:30-1:45 | Silv | 405 | |
| 74924 | V89.0001 | 017 | Introduction to Psychology |   | F | 9:30-10:45 | Wave | 569 | |
| 74925 | V89.0001 | 018 | Introduction to Psychology |   | F | 11:00-12:15 | Wave | 569 | |
| 74926 | V89.0001 | 019 | Introduction to Psychology |   | F | 12:30-1:45 | Wave | 370 | |
| 77388 | V89.0001 | 020 | Introduction to Psychology |   | F | 11:00-12:15 | Silv | 403 | |
| 74927 | V89.0002 | 001 | Teaching in Psychology | Hilford, Andrew | R | 4:00-5:50 | Meyer | 771 | A |
| 74928 | V89.0010 | 001 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | Meyer | 121 | |
| 74929 | V89.0010 | 002 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | 194 M | 304 | |
| 74930 | V89.0010 | 003 | Statistics for the Behavioral Sciences |   | W | 8:00-9:15 | Tisc | LC19 | |
| 74931 | V89.0010 | 004 | Statistics for the Behavioral Sciences |   | W | 12:30-1:45 | Tisc | LC19 | |
| 74932 | V89.0010 | 005 | Statistics for the Behavioral Sciences |   | M | 8:00-9:15 | 194 M | 304 | |
| 74933 | V89.0010 | 006 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | Silv | 703 | |
| 74934 | V89.0010 | 007 | Statistics for the Behavioral Sciences |   | T | 9:30-10:45 | 194 M | 304 | |
| 74935 | V89.0010 | 008 | Statistics for the Behavioral Sciences |   | T | 11:00-12:15 | 194 M | 304 | |
| 74936 | V89.0010 | 009 | Statistics for the Behavioral Sciences |   | R | 9:30-10:45 | 194M | 304 | |
| 74937 | V89.0010 | 010 | Statistics for the Behavioral Sciences |   | R | 11:00-12:15 | 194 M | 304 | |
| 74938 | V89.0010 | 011 | Statistics for the Behavioral Sciences |   | T | 12:30-1:45 | Tisc | LC19 | |
| 74939 | V89.0010 | 012 | Statistics for the Behavioral Sciences |   | R | 8:00-9:15 | 194 M | 304 | |
| 74940 | V89.0022 | 001 | Perception |   | MW | 2:00-3:15 | Meyer | 121 | |
| 74941 | V89.0022 | 002 | Perception |   | T | 9:30-10:45 | Bobs | LL 149 | |
| 74942 | V89.0022 | 003 | Perception |   | R | 9:30-10:45 | Silv | 407 | |
| 74943 | V89.0022 | 004 | Perception |   | T | 2:00-3:15 | Wave | 567 | |
| 74944 | V89.0022 | 005 | Perception |   | R | 12:30-1:45 | GODD | B06 | |
| 74945 | V89.0022 | 006 | Perception |   | F | 9:30-10:45 | 145 F | 204 | |
| 74946 | V89.0022 | 007 | Perception |   | F | 11:00-12:15 | 145 F | 204 | |
| 74947 | V89.0025 | 001 | Cognitive Neuroscience | Curtis, Clayton | MW | 3:30-4:45 | Silv | 703 | |
| 74948 | V89.0025 | 002 | Cognitive Neuroscience |   | T | 3:30-4:45 | 194 M | 305 | |
| 74949 | V89.0025 | 003 | Cognitive Neuroscience |   | M | 11:00-12:15 | Wave | 370 | |
| 74950 | V89.0025 | 004 | Cognitive Neuroscience |   | T | 11:00-12:15 | Meyer | 161 | |
| 74951 | V89.0025 | 005 | Cognitive Neuroscience |   | W | 11:00-12:15 | Silv | 515 | |
| 76916 | V89.0027 | 001 | Language and Mind | McElree, Brian | TR | 12:30-1:45 | Silv | 206 | |
| 76916 | V89.0027 | 001 | Language and Mind | Marantz, Alec | TR | 12:30-1:45 | Silv | 206 | |
| 76917 | V89.0027 | 002 | Language and Mind |   | M | 4:55-6:10 | Silv | 514 | |
| 76918 | V89.0027 | 003 | Language and Mind |   | R | 3:30-4:45 | Silv | 514 | |
| 74954 | V89.0029 | 001 | Cognition | Hilford, Andrew | TR | 2:00-3:15 | 19 W4 | 101 | |
| 74955 | V89.0029 | 002 | Cognition |   | T | 8:00-9:15 | Silv | 507 | |
| 74956 | V89.0029 | 003 | Cognition |   | M | 3:30-4:45 | Meyer | 122 | |
| 74957 | V89.0029 | 004 | Cognition |   | R | 8:00-9:15 | Silv | 507 | |
| 74958 | V89.0029 | 005 | Cognition |   | W | 3:30-4:45 | Wave | 370 | |
| 74959 | V89.0029 | 006 | Cognition |   | T | 11:00-12:15 | Meyer | 469 | |
| 74960 | V89.0029 | 007 | Cognition |   | R | 11:00-12:15 | GODD | B02 | |
| 74961 | V89.0030 | 001 | Personality | Andersen, Susan | MW | 12:30-1:45 | Tisc | UC 50 | |
| 74962 | V89.0030 | 002 | Personality |   | M | 3:30-4:45 | Silv | 713 | |
| 74963 | V89.0030 | 003 | Personality |   | W | 3:30-4:45 | Silv | 718 | |
| 74964 | V89.0030 | 004 | Personality |   | T | 9:30-10:45 | Silv | 407 | |
| 74965 | V89.0030 | 005 | Personality |   | R | 9:30-10:45 | Wave | 566A | |
| 74966 | V89.0030 | 006 | Personality |   | F | 9:30-10:45 | 25 W4 | C-13 | |
| 74967 | V89.0030 | 007 | Personality |   | F | 11:00-12:15 | 25 W4 | C-13 | |
| 74968 | V89.0032 | 001 | Social Psychology | Uleman, Jim | MW | 12:30-1:45 | 5 WP | 101 | |
| 74969 | V89.0032 | 002 | Social Psychology |   | T | 9:30-10:45 | Wave | 566A | |
| 74970 | V89.0032 | 003 | Social Psychology |   | M | 3:30-4:45 | Silv | 405 | |
| 74971 | V89.0032 | 004 | Social Psychology |   | R | 9:30-9:45 | 48 CS | 118 | |
| 74972 | V89.0032 | 005 | Social Psychology |   | W | 3:30-4:45 | 48 CS | 118 | |
| 74973 | V89.0032 | 006 | Social Psychology | West, Tessa | TR | 9:30-10:45 | 12 WV | 108 | |
| 74974 | V89.0032 | 007 | Social Psychology |   | T | 8:00-9:15 | Silv | 709 | |
| 75448 | V89.0032 | 008 | Social Psychology |   | M | 2:00-3:15 | 48 CS | 121 | |
| 75449 | V89.0032 | 009 | Social Psychology |   | R | 8:00-9:15 | Silv | 709 | |
| 75450 | V89.0032 | 010 | Social Psychology |   | W | 2:00-3:15 | Silv | 718 | |
| 74975 | V89.0034 | 001 | Developmental Psychology | Vouloumanos, Athena | TR | 11:00-12:15 | Meyer | 121 | |
| 74976 | V89.0034 | 002 | Developmental Psychology |   | M | 3:30-4:45 | Silv | 408 | |
| 74977 | V89.0034 | 003 | Developmental Psychology |   | W | 3:30-4:45 | Silv | 515 | |
| 74978 | V89.0034 | 004 | Developmental Psychology |   | M | 2:00-3:15 | Silv | 706 | |
| 74979 | V89.0034 | 005 | Developmental Psychology |   | W | 2:00-3:15 | Wave | 369 | |
| 74982 | V89.0038 | 001 | Lab in Social and Organizational Psychology | Heilman, Madeline | MW | 2:00-3:50 | Meyer | 771 | |
| 74983 | V89.0039 | 001 | Lab in Personality and Social Psychology | Balcetis, Emily | TR | 10:00-11:50 | Meyer | 159 | |
| 74984 | V89.0040 | 001 | Lab in Developmental Psychology | Rhodes, Marjorie | TR | 2:00-3:50 | Meyer | 159 | |
| 74985 | V89.0042 | 001 | Lab in Infancy Research | Adolph, Karen | T | 6:30-8:30 | Meyer | Adolph Lab | A |
| 74987 | V89.0044 | 001 | Lab in Perception | Landy, Michael | MW | 10:00-11:50 | Meyer | 159 | M |
| 74988 | V89.0046 | 001 | Lab in Human Cognition | Gureckis, Todd | MW | 2:00-3:50 | Meyer | 159 | M |
| 74989 | V89.0048 | 001 | Lab in Psychopathology | Kellogg, Scott | TF | 12:00-1:50 | Meyer | 159 | M |
| 74990 | V89.0048 | 002 | Lab in Psychopathology | Kellogg, Scott | MW | 12:00-1:50 | Meyer | 159 | |
| 74991 | V89.0051 | 001 | Abnormal Psychology | Wolitzky, David | MW | 11:00-12:15 | Cant | 200 | |
| 74993 | V89.0200 | 001 | Honors Seminar | Rehder, Bob | W | 6:20-8:20 | Meyer | 551 | A |
| 74994 | V89.0200 | 002 | Honors Seminar | Oettingen, Gabriele | W | 6:20-8:20 | Meyer | 307 | A |
| 75247 | V89.0300 | 003 | ST: Experiments in Beauty | Pelli, Denis | MW | 4:55-6:10 | Meyer | 851 | |
| 75248 | V89.0300 | 004 | ST: Systems of Psychotherapy | Wolitzky, David | W | 2:00-3:50 | Tisc | LC 11 | A |
| 75249 | V89.0300 | 005 | ST: Psychology of Music | Aiello, Rita | T | 4:00-5:50 | Meyer | 771 | A |
| 75250 | V89.0300 | 006 | Motivation and Volition | Oettingen, Gabriele | W | 2:00-3:50 | Meyer | 469 | |
| 76105 | V89.0300 | 010 | Social Attitudes | Van Bavel, Jay | W | 4:00-5:50 | Meyer | 771 | A |
| 74997 | V89.0999 | 001 | Research Experience and Methods | McMeniman, Marjorie | T | 3:30-5:20 | Meyer | 469 | A |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |