| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Call # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 76785 | V50.0427 | 001 | Music, Video Games & the Nature of Human Cognition | Marcus, Gary | W | 6:20-8:50 | 19UP | 305 | |
| 74798 | V70.0109 | 001 | How we see | Carrasco, Marisa | R | 9:30-12:00 | Meyer | 551 | |
| 70381 | V89.0001 | 001 | Introduction to Psychology | Coons, Edgar | MW | 8:00-9:15 | Skirball | 865 | |
| 70382 | V89.0001 | 002 | Introduction to Psychology |   | M | 12:30-1:45 | Silver | 407 | |
| 75027 | V89.0001 | 003 | Introduction to Psychology |   | W | 12:30-1:45 | Silver | 704 | |
| 75028 | V89.0001 | 004 | Introduction to Psychology |   | T | 12:30-1:45 | 25W4 | C-13 | |
| 75029 | V89.0001 | 005 | Introduction to Psychology |   | R | 12:30-1:45 | Meyer | 261 | |
| 75030 | V89.0001 | 006 | Introduction to Psychology |   | T | 11:00-12:15 | 145F | 204 | |
| 75031 | V89.0001 | 007 | Introduction to Psychology |   | R | 11:00-12:15 | 25W4 | C-4 | |
| 75032 | V89.0001 | 008 | Introduction to Psychology |   | M | 2:00-3:15 | 194M | 305 | |
| 75033 | V89.0001 | 009 | Introduction to Psychology |   | W | 2:00-3:15 | 25W4 | C-1 | |
| 75034 | V89.0001 | 010 | Introduction to Psychology |   | T | 2:00-3:15 | Silver | 411 | |
| 75035 | V89.0001 | 011 | Introduction to Psychology |   | R | 2:00-3:15 | Silver | 414 | |
| 75036 | V89.0001 | 012 | Introduction to Psychology |   | M | 11:00-12:15 | Silver | 709 | |
| 75037 | V89.0001 | 013 | Introduction to Psychology |   | W | 11:00-12:15 | Silver | 621 | |
| 75038 | V89.0001 | 014 | Introduction to Psychology |   | R | 3:30-4:45 | Meyer | 469 | |
| 75039 | V89.0001 | 015 | Introduction to Psychology |   | M | 3:30-4:45 | Bobst | LL151 | |
| 75040 | V89.0001 | 016 | Introduction to Psychology |   | W | 3:30-4:45 | Meyer | 469 | |
| 75041 | V89.0001 | 017 | Introduction to Psychology |   | F | 9:30-10:45 | Silver | 500 | |
| 75042 | V89.0001 | 018 | Introduction to Psychology |   | F | 11:00-12:15 | Silver | 709 | |
| 75043 | V89.0001 | 019 | Introduction to Psychology |   | F | 12:30-1:45 | Silver | 515 | |
| 75046 | V89.0002 | 001 | Teaching in Psychology | Coons, Edgar | R | 6:20-8:10 | Meyer | 469 | A |
| 70384 | V89.0010 | 001 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | Cant | 101 | |
| 75047 | V89.0010 | 002 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | TISC | LC19 | |
| 75048 | V89.0010 | 003 | Statistics for the Behavioral Sciences |   | W | 8:00-9:15 | 194M | 304 | |
| 75049 | V89.0010 | 004 | Statistics for the Behavioral Sciences |   | W | 12:30-1:45 | TISC | LC19 | |
| 75050 | V89.0010 | 005 | Statistics for the Behavioral Sciences |   | M | 8:00-9:15 | 194M | 304 | |
| 75051 | V89.0010 | 006 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | Cant | 200 | |
| 75052 | V89.0010 | 007 | Statistics for the Behavioral Sciences |   | T | 8:00-9:15 | 194M | 304 | |
| 75053 | V89.0010 | 008 | Statistics for the Behavioral Sciences |   | T | 11:00-12:15 | 194M | 304 | |
| 75054 | V89.0010 | 009 | Statistics for the Behavioral Sciences |   | R | 8:00-9:15 | 194M | 304 | |
| 75055 | V89.0010 | 010 | Statistics for the Behavioral Sciences |   | R | 11:00-12:15 | 194M | 304 | |
| 75056 | V89.0010 | 011 | Statistics for the Behavioral Sciences |   | T | 12:30-1:45 | Tisch | LC19 | |
| 75057 | V89.0010 | 012 | Statistics for the Behavioral Sciences |   | R | 8:00-9:15 | Tisch | LC19 | |
| 70385 | V89.0022 | 001 | Perception | Landy, Michael | MW | 2:00-3:15 | Silver | 703 | |
| 75058 | V89.0022 | 002 | Perception |   | T | 9:30-10:45 | Silver | 401 | |
| 75059 | V89.0022 | 003 | Perception |   | R | 9:30-10:45 | Wave | 570 | |
| 75060 | V89.0022 | 004 | Perception |   | T | 2:00-3:15 | Bobs | LL150 | |
| 75061 | V89.0022 | 005 | Perception |   | R | 12:30-1:45 | Silver | 512 | |
| 75062 | V89.0025 | 001 | Cognitive Neuroscience | Daw, Nathaniel | MW | 3:30-4:45 | Meyer | 121 | |
| 75063 | V89.0025 | 002 | Cognitive Neuroscience |   | T | 3:30-4:45 | Meyer | 261 | |
| 75064 | V89.0025 | 003 | Cognitive Neuroscience |   | M | 11:00-12:15 | 25W4 | C-4 | |
| 75065 | V89.0025 | 004 | Cognitive Neuroscience |   | T | 11:00-12:15 | Silver | 718 | |
| 75066 | V89.0025 | 005 | Cognitive Neuroscience |   | W | 11:00-12:15 | Meyer | 771 | |
| 70386 | V89.0029 | 001 | Cognition | Murphy, Gregory | TR | 2:00-3:15 | 19W4 | 101 | |
| 75067 | V89.0029 | 002 | Cognition |   | T | 8:00-9:15 | Silver | 515 | |
| 75068 | V89.0029 | 003 | Cognition |   | M | 3:30-4:45 | Silver | 408 | |
| 75069 | V89.0029 | 004 | Cognition |   | R | 8:00-9:15 | Silver | 515 | |
| 75070 | V89.0029 | 005 | Cognition |   | W | 3:30-4:45 | Silver | 709 | |
| 75071 | V89.0029 | 006 | Cognition |   | T | 11:00-12:15 | Meyer | 261 | |
| 75574 | V89.0030 | 001 | Personality | Andersen, Susan | MW | 12:30-1:45 | Meyer | 121 | |
| 75580 | V89.0030 | 002 | Personality |   | M | 3:30-4:45 | Silver | 711 | |
| 75581 | V89.0030 | 003 | Personality |   | W | 3:30-4:45 | Wave | 570 | |
| 75582 | V89.0030 | 004 | Personality |   | T | 9:30-10:45 | Silver | 411 | |
| 75583 | V89.0030 | 005 | Personality |   | R | 9:30-10:45 | Silver | 710 | |
| 75584 | V89.0030 | 006 | Personality |   | F | 9:30-10:45 | Wave | 570 | |
| 75585 | V89.0030 | 007 | Personality |   | F | 11:00-12:15 | Meyer | 261 | |
| 75073 | V89.0032 | 001 | Social Psychology | Uleman, Jim | TR | 9:30-10:45 | Silver | 703 | |
| 75074 | V89.0032 | 002 | Social Psychology |   | T | 8:00-9:15 | Silver | 720 | |
| 75075 | V89.0032 | 003 | Social Psychology |   | M | 2:00-3:15 | Wave | 569 | |
| 75076 | V89.0032 | 004 | Social Psychology |   | R | 8:00-9:15 | Silver | 720 | |
| 75077 | V89.0032 | 005 | Social Psychology |   | W | 2:00-3:15 | 25W4 | C-4 | |
| 75586 | V89.0032 | 006 | Social Psychology |   | F | 9:30-10:45 | 145F | 204 | |
| 75587 | V89.0032 | 007 | Social Psychology |   | F | 11:00-:12:15 | 25W4 | C-1 | |
| 70388 | V89.0034 | 001 | Developmental Psychology | Vouloumanos, Athena | TR | 9:30-10:45 | 19W4 | 101 | |
| 75083 | V89.0034 | 002 | Developmental Psychology |   | F | 9:30-10:45 | 25W4 | C-1 | |
| 75085 | V89.0034 | 004 | Developmental Psychology |   | M | 2:00-3:15 | 194M | 203 | |
| 75086 | V89.0034 | 005 | Developmental Psychology |   | W | 2:00-3:15 | Bobs | LL151 | |
| 75087 | V89.0034 | 006 | Developmental Psychology |   | T | 12:30-1:45 | 25W4 | C-4 | |
| 75089 | V89.0038 | 001 | Lab in Social and Organizational Psychology | Heilman, Madeline | MW | 2:00-3:50 | Meyer | 771 | |
| 75090 | V89.0039 | 001 | Lab in Personality and Social Psychology | Gollwitzer, Peter | TR | 10:00-11:50 | Meyer | 159 | |
| 76751 | V89.0040 | 001 | Lab in Developmental Psychology | Rhodes, Marjorie | TR | 2:00-3:50 | Meyer | 159 | |
| 75092 | V89.0042 | 001 | Lab in Infancy Research | Adolph, Karen | T | 6:30-8:30 | Meyer | Adolph lab | A |
| 75093 | V89.0043 | 001 | Lab in Clinical Research | Westerman, Michael | MW | 12:00-1:50 | Meyer | 469 | |
| 75095 | V89.0044 | 001 | Lab in Perception | Landy, Michael | MW | 10:00-11:50 | Meyer | 159 | M |
| 75096 | V89.0046 | 001 | Lab in Human Cognition | Gureckis, Todd | MW | 2:00-3:50 | Meyer | 159 | M |
| 75097 | V89.0048 | 001 | Lab in Psychopathology | Kellogg, Scott | TF | 12:00-1:50 | Meyer | 159 | M |
| 75098 | V89.0048 | 002 | Lab in Psychopathology | Kellogg, Scott | MW | 12:00-1:50 | Meyer | 159 | |
| 75099 | V89.0051 | 001 | Abnormal Psychology | Wolitzky, David | MW | 11:00-12:15 | Cant | 101 | |
| 75895 | V89.0062 | 001 | Industrial and Organizational Psychology | Eggebeen, Scott | TR | 2:00-3:15 | Meyer | 122 | |
| 75100 | V89.0200 | 001 | Honors Seminar | Rehder, Bob | W | 6:20-8:20 | Meyer | 851 | A |
| 75101 | V89.0200 | 002 | Honors Seminar | Oettingen, Gabriele | W | 6:20-8:20 | Meyer | 551 | A |
| 75102 | V89.0300 | 001 | Neural Bases of Language | Pylkkanen, Mariliina | TR | 11:00-12:15 | Silver | 518 | A |
| 75103 | V89.0300 | 002 | Neural Bases of Language |   | M | 3:30-4:45 | Silver | 509 | A |
| 75104 | V89.0300 | 003 | ST: Experiments in Beauty | Pelli, Denis | MW | 4:55-6:10 | Meyer | 771 | |
| 75105 | V89.0300 | 004 | ST: Systems of Psychotherapy | Wolitzky, David | W | 2:00-3:50 | Meyer | 102 | A |
| 75106 | V89.0300 | 005 | ST: Psychology of Music | Aiello, Rita | M | 5:00-6:50 | Meyer | 469 | A |
| 75107 | V89.0300 | 006 | Motivation and Volition | Oettingen, Gabriele | W | 2:00-3:50 | Meyer | 307 | |
| 76601 | V89.0300 | 008 | Lab in Infant Cognition | Vouloumanos, Athena | T | 5:00-6:30 | Meyer | 307 | A |
| 76768 | V89.0300 | 009 | Language Acquisition and Cognitive Development | Marcus, Gary | W | 2:00-3:50 | Meyer | 851 | |
| 76783 | V89.0300 | 010 | Philosophy, History, and Systems of Psychology | Westerman, Michael | M | 3:00-4:50 | Meyer | 307 | A |
| 75109 | V89.0999 | 001 | Research Experience and Methods | McMeniman, Marjorie | T | 3:30-5:20 | Meyer | 161 | A |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |