| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Call # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 74572 | V70.0109 | 001 | How we see | Carrasco, Marisa | R | 9:30-12:00 | Meyer | 551 | |
| 74805 | V89.0001 | 001 | Introduction to Psychology | Coons, Edgar | MW | 8:00-9:15 | Skirball | 865 | |
| 74806 | V89.0001 | 002 | Introduction to Psychology |   | M | 12:30-1:45 | SILV | 720 | |
| 74807 | V89.0001 | 003 | Introduction to Psychology |   | W | 12:30-1:45 | SILV | 520 | |
| 74808 | V89.0001 | 004 | Introduction to Psychology |   | T | 12:30-1:45 | 48CS | 112 | |
| 74809 | V89.0001 | 005 | Introduction to Psychology |   | R | 12:30-1:45 | SILV | 713 | |
| 74810 | V89.0001 | 006 | Introduction to Psychology |   | T | 11:00-12:15 | GODD | B | |
| 74811 | V89.0001 | 007 | Introduction to Psychology |   | R | 11:00-12:15 | 25W4 | C-4 | |
| 74812 | V89.0001 | 008 | Introduction to Psychology |   | M | 2:00-3:15 | 48CS | 103 | |
| 74813 | V89.0001 | 009 | Introduction to Psychology |   | W | 2:00-3:15 | SILV | 501 | |
| 74814 | V89.0001 | 010 | Introduction to Psychology |   | T | 2:00-3:15 | Meyer | 159 | |
| 74815 | V89.0001 | 011 | Introduction to Psychology |   | R | 2:00-3:15 | MEYER | 159 | |
| 74816 | V89.0001 | 012 | Introduction to Psychology |   | M | 11:00-12:15 | WAVE | 367 | |
| 74817 | V89.0001 | 013 | Introduction to Psychology |   | W | 11:00-12:15 | KIM | 808 | |
| 74818 | V89.0001 | 014 | Introduction to Psychology |   | R | 12:30-1:45 | SILV | 806 | |
| 74819 | V89.0001 | 015 | Introduction to Psychology |   | M | 12:30-1:45 | TISC | UC55 | |
| 74820 | V89.0001 | 016 | Introduction to Psychology |   | W | 12:30-1:45 | SILV | 808 | |
| 74821 | V89.0001 | 017 | Introduction to Psychology |   | F | 9:30-10:45 | SILV | 720 | |
| 74822 | V89.0001 | 018 | Introduction to Psychology |   | F | 11:00-12:15 | Meyer | 469 | |
| 74823 | V89.0001 | 019 | Introduction to Psychology |   | F | 12:30-1:45 | Meyer | 469 | |
| 74824 | V89.0002 | 001 | Teaching in Psychology | Hilford, Andrew | R | 6:20-8:10 | Meyer | 161 | A |
| 74830 | V89.0010 | 001 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | CANT | 101 | |
| 74831 | V89.0010 | 002 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | 194 Mercer | 304 | |
| 74832 | V89.0010 | 003 | Statistics for the Behavioral Sciences |   | W | 8:00-9:15 | 194 Mercer | 304 | |
| 74833 | V89.0010 | 004 | Statistics for the Behavioral Sciences |   | W | 11:00-12:15 | 194 Mercer | 304 | |
| 74834 | V89.0010 | 005 | Statistics for the Behavioral Sciences |   | M | 8:00-9:15 | 194 Mercer | 304 | |
| 74835 | V89.0010 | 006 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | CANT | 101 | |
| 74836 | V89.0010 | 007 | Statistics for the Behavioral Sciences |   | T | 8:00-9:15 | 194 Mercer | 304 | |
| 74837 | V89.0010 | 008 | Statistics for the Behavioral Sciences |   | T | 11:00-12:15 | 194 Mercer | 304 | |
| 74838 | V89.0010 | 009 | Statistics for the Behavioral Sciences |   | R | 8:00-9:15 | 194 Mercer | 304 | |
| 74839 | V89.0010 | 010 | Statistics for the Behavioral Sciences |   | R | 11:00-12:15 | 194 Mercer | 304 | |
| 75689 | v89.0010 | 011 | Statistics for the Behavioral Sciences |   | F | 9:30 - 10:45 | 194 Mercer | 304 | |
| V89.0010 | 012 | Statistics for the Behavioral Sciences |   | F | 11:00-12:15 | 194M | 304 | ||
| 74841 | V89.0022 | 001 | Perception | Wallisch, Pascal | MW | 2:00-3:15 | 19UP | 102 | |
| 74842 | V89.0022 | 002 | Perception |   | T | 9:30-10:45 | MEYER | 122 | |
| 74843 | V89.0022 | 003 | Perception |   | R | 9:30-10:45 | Meyer | 469 | |
| 74844 | V89.0022 | 004 | Perception |   | T | 2:00-3:15 | Meyer | 469 | |
| 74845 | V89.0022 | 005 | Perception |   | R | 12:30-1:45 | Meyer | 469 | |
| 74846 | V89.0025 | 001 | Cognitive Neuroscience | Curtis, Clayton | MW | 3:30-4:45 | CANT | 102 | |
| 74847 | V89.0025 | 002 | Cognitive Neuroscience |   | T | 3:30-4:45 | Meyer | 469 | |
| 74848 | V89.0025 | 003 | Cognitive Neuroscience |   | M | 11:00-12:15 | WAVE | 570 | |
| 74849 | V89.0025 | 004 | Cognitive Neuroscience |   | T | 11:00-12:15 | Silver | 803 | |
| 74850 | V89.0025 | 005 | Cognitive Neuroscience |   | W | 11:00-12:15 | MEYER | 469 | |
| 74851 | V89.0029 | 001 | Cognition | Murphy, Gregory | TR | 2:00-3:15 | SILVER | 703 | |
| 74852 | V89.0029 | 002 | Cognition |   | T | 8:00-9:15 | Meyer | 771 | |
| 74853 | V89.0029 | 003 | Cognition |   | M | 3:30-4:45 | MEYER | 122 | |
| 74854 | V89.0029 | 004 | Cognition |   | R | 8:00-9:15 | Meyer | 771 | |
| 74855 | V89.0029 | 005 | Cognition |   | W | 3:30-4:45 | Silver | 206 | |
| 74856 | V89.0029 | 006 | Cognition |   | T | 11:00-12:15 | SILVER | 500 | |
| 74857 | V89.0029 | 007 | Cognition |   | R | 11:00-12:15 | WAVE | 667 | |
| 74863 | V89.0032 | 001 | Social Psychology | Amodio, David | MW | 12:30-1:45 | 5 WP | 101 | |
| 74864 | V89.0032 | 002 | Social Psychology |   | T | 9:30-10:45 | SILV | 713 | |
| 74865 | V89.0032 | 003 | Social Psychology |   | M | 3:30-4:45 | SILV | 806 | |
| 74866 | V89.0032 | 004 | Social Psychology |   | R | 9:30-10:45 | WAVE | 566A | |
| 74867 | V89.0032 | 005 | Social Psychology |   | W | 3:30-4:45 | MEYER | 122 | |
| 74868 | V89.0032 | 006 | Social Psychology | West, Tessa | TR | 9:30-10:45 | CANT | 102 | |
| 74869 | V89.0032 | 007 | Social Psychology |   | T | 8:00-9:15 | Meyer | 159 | |
| 74870 | V89.0032 | 008 | Social Psychology |   | M | 2:00-3:15 | SILV | 718 | |
| 74871 | V89.0032 | 009 | Social Psychology |   | R | 8:00-9:15 | Meyer | 159 | |
| 74872 | V89.0032 | 010 | Social Psychology |   | W | 2:00-3:15 | SILV | 709 | |
| 74873 | V89.0034 | 001 | Developmental Psychology | Vouloumanos, Athena | TR | 9:30-10:45 | 19W4 | 101 | |
| 74874 | V89.0034 | 002 | Developmental Psychology |   | F | 9:30-10:45 | Meyer | 771 | |
| 74875 | V89.0034 | 003 | Developmental Psychology |   | F | 2:00-3:15 | Meyer | 159 | |
| 74876 | V89.0034 | 004 | Developmental Psychology |   | M | 2:00-3:15 | WAVE | 667 | |
| 74877 | V89.0034 | 005 | Developmental Psychology |   | W | 2:00-3:15 | MEYER | 469 | |
| 74878 | V89.0034 | 006 | Developmental Psychology |   | T | 12:30-1:45 | SILV | 713 | |
| 74879 | V89.0034 | 007 | Developmental Psychology |   | F | 12:30-1:45 | Meyer | 771 | |
| 74880 | V89.0038 | 001 | Lab in Organizational Psychology | Heilman, Madeline | MW | 2:00-3:50 | MEYER | 771 | |
| 74881 | V89.0039 | 001 | Lab in Personality and Social Psychology | Bauermeister, Jose | TR | 3:30-5:20 | Meyer | 160 | |
| 75758 | V89.0039 | 002 | Lab in Personality and Social Psychology |   | MW | 9:30-11:20 | MEYER | 159 | |
| 74884 | V89.0042 | 001 | Lab in Infancy Research | Adolph, Karen | T | 6:30-8:30 | Meyer | 415 | A |
| 74885 | V89.0043 | 001 | Lab in Clinical Research | Westerman, Michael | MW | 12:00-1:50 | MEYER | 851 | |
| 75754 | V89.0043 | 002 | Lab in Clinical Research | Westerman, Michael | MW | 4:00-5:50 | Meyer | 851 | |
| 74886 | V89.0044 | 001 | Lab in Perception | Offen, Shani | TR | 10:00-11:50 | MEYER | 159 | M |
| 74887 | V89.0046 | 001 | Lab in Human Cognition | Gureckis, Todd | MW | 2:00-3:50 | Meyer | 159 | M |
| 74889 | V89.0048 | 001 | Lab in Psychopathology | Kellogg, Scott | TF | 12:00-1:50 | MEYER | 159 | M |
| 75757 | V89.0048 | 002 | Lab in Psychopathology | Kellogg, Scott | MW | 12:00-1:50 | MEYER | 159 | |
| 74890 | V89.0051 | 001 | Abnormal Psychology | Wolitzky, David | MW | 11:00-12:15 | Silver | 809 | |
| 74892 | V89.0200 | 001 | Honors Seminar | Oettingen, Gabriele | W | 6:20-8:20 | MEYER | 771 | A |
| 74893 | V89.0200 | 002 | Honors Seminar | Carrasco, Marisa | W | 6:20-8:20 | Meyer | 551 | A |
| 74894 | V89.0300 | 001 | Neural Bases of Language | Pylkkanen, Mariliina | TR | 11:00-12:15 | 194M | 307 | |
| 74895 | V89.0300 | 002 | Neural Bases of Language |   | M | 3:30-4:45 | Silver | 508 | |
| 75752 | V89.0300 | 004 | ST: Systems of Psychotherapy | Wolitzky, David | W | 2:00-3:50 | SILV | 803 | A |
| 75759 | V89.0300 | 005 | ST: Psychology of Music | Aiello, Rita | M | 4:20-6:10 | MEYER | 771 | M |
| 74899 | V89.0300 | 006 | Motivation and Volition | Oettingen, Gabriele | W | 2:00-3:50 | MEYER | 307 | |
| 74908 | V89.0999 | 001 | Research Experience and Methods | McMeniman, Marjorie | W | 3:30-5:20 | MEYER | 469 | A |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |