| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Call # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 31410 | G89.2002 | 001 | Psychology of Music | Aiello, Rita | M | 4:20-6:10 | Meyer | 469 | G |
| 31071 | G89.2012 | 001 | Physiological Basis of Behavior | Carr, Kenneth | M | 4:20-6:10 | Meyer | 771 | G |
| 31072 | G89.2015 | 001 | Theories of Personality | Samstag, Nicholas | W | 6:20-8:10 | Silver | 407 | G |
| 31073 | G89.2016 | 001 | Intermediate Master's Statistics | Bauer,Elizabeth | TR | 6:20-8:10 | Meyer | 159 | A, G |
| 31074 | G89.2016 | 002 | Intermediate Master's Statistics | Cohen, Barry | TW | 6:20-8:10 | Meyer | 878 | A, O |
| 31076 | G89.2020 | 001 | Child Development | Getzfeld, Andrew | M | 4:20-6:10 | Silver | 411 | G |
| 31077 | G89.2025 | 001 | Cognitive Psychology | McMeniman, Marjorie | M | 6:20-8:10 | Meyer | 878 | G |
| 31691 | G89.2025 | 002 | Cognitive Psychology | Florer, Faith | M | 6:20-8:10 | Meyer | 307 | G |
| 31438 | G89.2031 | 001 | Neuropsychology | Uysal, Suzan | W | 4:20-6:10 | Meyer | 878 | G |
| 31078 | G89.2032 | 001 | Introduction to Industrial/Organizational Psychology | Jones, Matt | R | 6:20-8:10 | Meyer | 878 | O |
| 31080 | G89.2034 | 001 | Foundations of Psychopathology | Pierro, Robert | W | 6:20-8:10 | Silver | 713 | G |
| 31330 | G89.2036 | 001 | Psychology of Violence | Nolen, Scott | W | 4:20-6:10 | Meyer | 307 | G |
| 31083 | G89.2038 | 001 | Forensic Psychology | Pearson, Jessica | M | 6:20-8:10 | Meyer | 469 | G |
| 31677 | G89.2040 | 001 | ST:Cognitive Neuroscience | Josipovic, Zoran | T | 4:20-6:10 | Meyer | 878 | G |
| 31460 | G89.2043 | 001 | Forensic Assessment | Ettinger, Tom | R | 6:20-8:10 | Meyer | 307 | G |
| 31087 | G89.2057 | 001 | Traumatic Stress Reactions | Reis, Bruce | M | 4:20-6:10 | Meyer | 307 | G |
| 31088 | G89.2060 | 001 | Introduction to Psychological Testing | Karp, Pamela | R | 6:20-8:10 | Wave | 567 | G, O |
| 31089 | G89.2062 | 001 | Theories of Cognitive-Behavioral Therapy | Fisher, Paige | R | 6:20-8:10 | Meyer | 771 | G |
| 31640 | G89.2063 | 001 | Psychology of Addiction | Rombone, Margaret | M | 1:00-2:50 | Meyer | 878 | G |
| 31090 | G89.2066 | 001 | Clinical Research Design | Ruhland, David | T | 6:20-8:10 | Meyer | 851 | G |
| 31091 | G89.2067 | 001 | Applied Research Methods |   | T | 6:20-8:10 | Meyer | 771 | O |
| 31092 | G89.2070 | 001 | Personnel Selection | Rotolo, Christopher | R | 6:20-8:10 | Meyer | 469 | O |
| 31093 | G89.2071 | 001 | Performance Measurement and Rewards | Eggebeen, Scott | W | 6:20-8:10 | Meyer | 307 | O |
| 31094 | G89.2072 | 001 | Work Motivation and Attitudes | Flippen, Annette | M | 4:20-6:10 | Meyer | 878 | O |
| 31096 | G89.2074 | 001 | Organizational Development | Dattner, Ben | M | 6:20-8:10 | Meyer | 851 | O |
| 31097 | G89.2075 | 001 | Counseling Psychology | Ziehler, Nancy | T | 6:20-8:10 | Meyer | 469 | G |
| 31099 | G89.2078 | 001 | Management Consulting | Eggebeen, Scott | T | 6:20-8:10 | Meyer | 307 | A |
| 31100 | G89.2083 | 001 | Group Dynamics | Gans, Adrienne | M | 6:20-8:10 | Meyer | 771 | A |
| 31101 | G89.2084 | 001 | Cross-Cultural Psychology | Ausch, Robert | M | 6:20-8:10 | Bobst | 537 | G |
| 31102 | G89.2110 | 001 | Independent Study |   | A | ||||
| 31103 | G89.2125 | 001 | Fieldwork |   | A | ||||
| 31104 | G89.2126 | 001 | Research Methods & Experience | Aaronson, Doris | W | 6:20-8:10 | Meyer | 469 | G |
| 31105 | G89.2140 | 001 | Independent Research |   | A | ||||
| 31106 | G89.2199 | 001 | MA Thesis Seminar |   | A |
|
Restriction codes: A = requires access code G = open to general students only or permission of MA director O = open to I/O students only or permission of MA director |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |